Filter
| ISIN code | Company | Date of ex-dividend | Amount per share (TND) |
|---|---|---|---|
| TN0003000452 | ASTREE | 01/07/2025 | 2.5 |
| TN0003000452 | ASTREE | 01/07/2024 | 2.2 |
| TN0003000452 | ASTREE | 27/06/2023 | 2 |
| TN0003000452 | ASTREE | 28/06/2022 | 2.8 |
| TN0003000452 | ASTREE | 30/06/2021 | 2.8 |
| TN0003000452 | ASTREE | 17/07/2020 | 6 |
| TN0003000452 | ASTREE | 29/04/2019 | 1.8 |
| TN0003000452 | ASTREE | 22/05/2018 | 1.6 |
| TN0003000452 | ASTREE | 01/06/2017 | 2.2 |
| TN0003000452 | ASTREE | 16/05/2016 | 2 |
| TN0003000452 | ASTREE | 29/05/2015 | 1.7 |
| TN0003000452 | ASTREE | 30/05/2014 | 1.5 |
| TN0003000452 | ASTREE | 14/06/2013 | 1.3 |
| TN0003000452 | ASTREE | 31/05/2012 | 1.6 |
| TN0003000452 | ASTREE | 01/06/2011 | 1.6 |
| TN0003000452 | ASTREE | 31/05/2010 | 2 |
| TN0003000452 | ASTREE | 08/05/2009 | 2 |
| TN0003000452 | ASTREE | 02/05/2008 | 2 |
Filter
| ISIN code | Company | Date of ex-dividend | Event Type | Time | Place |
|---|---|---|---|---|---|
| TN0003000452 | ASTREE | 23/06/2025 | Ordinary General Meeting (OGM) | 10:00 |
Company headquarters |
| TN0003000452 | ASTREE | 21/06/2024 | Ordinary General Meeting (OGM) | 10:00 |
Company headquarters |
| TN0003000452 | ASTREE | 15/06/2023 | Ordinary General Meeting (OGM) | ||
| TN0003000452 | ASTREE | 17/06/2022 | Ordinary General Meeting (OGM) | ||
| TN0003000452 | ASTREE | 25/06/2021 | Ordinary General Meeting (OGM) | ||
| TN0003000452 | ASTREE | 30/06/2020 | Ordinary General Meeting (OGM) | ||
| TN0003000452 | ASTREE | 17/04/2019 | Ordinary General Meeting (OGM) | ||
| TN0003000452 | ASTREE | 10/05/2018 | Ordinary General Meeting (OGM) | ||
| TN0003000452 | ASTREE | 25/05/2017 | Ordinary General Meeting (OGM) | ||
| TN0003000452 | ASTREE | 25/05/2017 | Extraordinary General Meeting (EGM) | ||
| TN0003000452 | ASTREE | 28/04/2016 | Ordinary General Meeting (OGM) | ||
| TN0003000452 | ASTREE | 13/05/2015 | Ordinary General Meeting (OGM) |