Index Composition

Download PDF
ISIN code Mnemonic Securities Nbre titres admis Flottant Facteur de plafonnement
1 TN0007440019 TLNET TELNET HOLDING 12130800 50 % 1
2 TN0001300557 BTE BTE (ADP) 1000000 100 % 1
3 TN0001600154 TJARI ATTIJARI BANK 50000000 30 % 1
4 TN0001800457 BIAT BIAT 40800000 30 % 0.73916644527101
5 TN0001900604 BH BH BANK 47600000 20 % 1
6 TN0002200053 BT BT 270000000 50 % 1
7 TN0002400505 UBCI UBCI 20001529 20 % 1
8 TN0002600955 STB STB 155375000 20 % 1
9 TN0003100609 BNA BNA 64000000 40 % 1
10 TN0003400058 AB AMEN BANK 34920000 30 % 1
11 TN0003600350 ATB ATB 100000000 30 % 1
12 TN0003900107 UIB UIB 32560000 10 % 1
13 TN0007200017 WIFAK WIFACK INT BANK 30000000 10 % 1
14 TN0003000452 AST ASTREE 6000000 10 % 1
15 TN0006060016 STAR STAR 10000003 20 % 1
16 TN0006550016 BHASS BH ASSURANCE 2660000 10 % 1
17 TN0007380017 TRE TUNIS RE 20000000 20 % 1
18 TN0007830011 ASSMA ASSUR MAGHREBIA 4500000 10 % 1
19 TNDKJ8O68X14 AMV ASSU MAGHREBIA VIE 25000000 20 % 1
20 TN0007680010 BNASS BNA ASSURANCES 87391790 30 % 1
21 TN0001400704 SPDIT SPDIT - SICAF 28000000 10 % 1
22 TN0002100907 TLS TUNISIE LEASING F 10800000 20 % 1
23 TN0002500650 PLTU PLAC. TSIE-SICAF 1000000 10 % 1
24 TN0004100202 TINV TUNINVEST-SICAR 966000 60 % 1
25 TN0004200853 CIL CIL 7000000 20 % 1
26 TN0004700100 ATL ATL 32500000 30 % 1
27 TN0006610018 TJL ATTIJARI LEASING 2750000 10 % 1
28 TN0006720049 BHL BH LEASING 7000000 20 % 1
29 TN0007310139 HL HANNIBAL LEASE 11000000 30 % 1
30 TN0007580012 BL BEST LEASE 30000000 10 % 1
31 TN0006530018 SOTET SOTETEL 4636800 70 % 1
32 TN0001000108 MNP MONOPRIX 25345736 20 % 1
33 TN0006440010 MAG MAGASIN GENERAL 15777070 10 % 1
34 TN0006580013 MGR SOTUMAG 13200000 10 % 1
35 TN0007300015 ARTES ARTES 38250000 10 % 1
36 TN0007410012 NAKL ENNAKL AUTOMOBILES 30000000 10 % 1
37 TN0007550015 CITY CITY CARS 18000000 20 % 1
38 TN0007590011 CELL CELLCOM 4461532 30 % 1
39 TNQPQXRODTH8 SMART SMART TUNISIE 10123443 30 % 1
40 TNNGTFLC2986 STA STAR 2000000 20 % 1
41 TN0007720014 UMED UNIMED 32000000 20 % 1
42 TN0001100254 SFBT SFBT 268125000 20 % 1
43 TN0005700018 PGH POULINA GP HOLDING 180003600 10 % 1
44 TN0007510019 LNDOR LAND OR 13784285 20 % 1
45 TN0007670011 DH DELICE HOLDING 109814524 20 % 1
46 TN0007540016 NBL NEW BODY LINE 4250400 40 % 1
47 TN0007570013 ECYCL EURO-CYCLES 9801000 30 % 1
48 TN0007610017 SAH SAH 84015979 30 % 1
49 TN0007700016 PLAST OFFICEPLAST 14662164 10 % 1
50 TN0007740012 SAM ATELIER MEUBLE INTERIEURS 6085083 40 % 1
51 TN0004000055 SIMPA SIMPAR 1100000 20 % 1
52 TN0007180011 SITS SITS 15600000 10 % 1
53 TN0007210016 SOKNA ESSOUKNA 5050500 30 % 1
54 TN0007400013 CC CARTHAGE CEMENT 343624940 30 % 1
55 TN0007620016 MPBS MPBS 20668860 30 % 1
56 TN0007730013 SMD SANIMED 19971000 10 % 1
57 TN0006560015 SOTUV SOTUVER 39254475 20 % 1
58 TN0006590012 SIAME SIAME 15444000 30 % 1
59 TN0007530017 OTH ONE TECH HOLDING 80400000 40 % 1
60 TN0002300358 AL AIR LIQUIDE TSIE 1637504 10 % 1
61 TN0003200755 ICF ICF 2100000 20 % 1
62 TN0007270010 TPR TPR 50000000 20 % 1
63 TN0007630015 STPAP SOTIPAPIER 28184091 20 % 1
64 TN0006660013 STPIL SOTRAPIL 4138200 30 % 1
Download PDF
ISIN code Mnemonic Securities Nbre titres admis Flottant Facteur de plafonnement
1 TN0001600154 TJARI ATTIJARI BANK 50000000 30 % 1
2 TN0001800457 BIAT BIAT 40800000 30 % 0.58580173657973
3 TN0002200053 BT BT 270000000 50 % 0.99383030944681
4 TN0002600955 STB STB 155375000 20 % 1
5 TN0003100609 BNA BNA 64000000 40 % 1
6 TN0003400058 AB AMEN BANK 34920000 30 % 1
7 TN0003600350 ATB ATB 100000000 30 % 1
8 TN0003900107 UIB UIB 32560000 10 % 1
9 TN0002100907 TLS TUNISIE LEASING F 10800000 20 % 1
10 TN0004700100 ATL ATL 32500000 30 % 1
11 TN0007550015 CITY CITY CARS 18000000 20 % 1
12 TN0001100254 SFBT SFBT 268125000 20 % 1
13 TN0005700018 PGH POULINA GP HOLDING 180003600 10 % 1
14 TN0007670011 DH DELICE HOLDING 109814524 20 % 1
15 TN0007570013 ECYCL EURO-CYCLES 9801000 30 % 1
16 TN0007610017 SAH SAH 84015979 30 % 1
17 TN0007400013 CC CARTHAGE CEMENT 343624940 30 % 1
18 TN0006560015 SOTUV SOTUVER 39254475 20 % 1
19 TN0007530017 OTH ONE TECH HOLDING 80400000 40 % 1
20 TN0007270010 TPR TPR 50000000 20 % 1
Download PDF
ICB Indice ISIN Code Indice ISIN code Company Mnemonic
0001 TN0009050220 Oil & Gas
0500 TN0009050238 Oil & Gas
0500 TN0009050238 Oil & Gas TN0006660013 SOTRAPIL STPIL
1000 TN0009050204 Basic Materials
1300 TN0009050212 Chemicals
1300 TN0009050212 Chemicals TN0002300358 AIR LIQUIDE TSIE AL
1300 TN0009050212 Chemicals TN0003200755 ICF ICF
1700 TN0009050246 Basic Resources
1700 TN0009050246 Basic Resources TN0007270010 TPR TPR
1700 TN0009050246 Basic Resources TN0007630015 SOTIPAPIER STPAP
2000 TN0009050170 Industrials
2300 TN0009050188 Construction & Materials
2300 TN0009050188 Construction & Materials TN0004000055 SIMPAR SIMPA
2300 TN0009050188 Construction & Materials TN0007180011 SITS SITS
2300 TN0009050188 Construction & Materials TN0007210016 ESSOUKNA SOKNA
2300 TN0009050188 Construction & Materials TN0007400013 CARTHAGE CEMENT CC
2300 TN0009050188 Construction & Materials TN0007620016 MPBS MPBS
2300 TN0009050188 Construction & Materials TN0007730013 SANIMED SMD
2700 TN0009050196 Industrial Goods & Services
2700 TN0009050196 Industrial Goods & Services TN0006560015 SOTUVER SOTUV
2700 TN0009050196 Industrial Goods & Services TN0006590012 SIAME SIAME
2700 TN0009050196 Industrial Goods & Services TN0007530017 ONE TECH HOLDING OTH
3000 TN0009050139 Consumer Goods
3500 TN0009050154 Food & Beverage
3500 TN0009050154 Food & Beverage TN0001100254 SFBT SFBT
3500 TN0009050154 Food & Beverage TN0005700018 POULINA GP HOLDING PGH
3500 TN0009050154 Food & Beverage TN0007510019 LAND OR LNDOR
3500 TN0009050154 Food & Beverage TN0007670011 DELICE HOLDING DH
3700 TN0009050162 Personal & Household Goods
3700 TN0009050162 Personal & Household Goods TN0007540016 NEW BODY LINE NBL
3700 TN0009050162 Personal & Household Goods TN0007570013 EURO-CYCLES ECYCL
3700 TN0009050162 Personal & Household Goods TN0007610017 SAH SAH
3700 TN0009050162 Personal & Household Goods TN0007700016 OFFICEPLAST PLAST
3700 TN0009050162 Personal & Household Goods TN0007740012 ATELIER MEUBLE INTERIEURS SAM
4000 TN0009050113 Health Care
4500 TN0009050121 Health Care
4500 TN0009050121 Health Care TN0007720014 UNIMED UMED
5000 TN0009050089 Consumer Services
5300 TN0009050097 Retail
5300 TN0009050097 Retail TN0001000108 MONOPRIX MNP
5300 TN0009050097 Retail TN0006440010 MAGASIN GENERAL MAG
5300 TN0009050097 Retail TN0006580013 SOTUMAG MGR
5300 TN0009050097 Retail TN0007300015 ARTES ARTES
5300 TN0009050097 Retail TN0007410012 ENNAKL AUTOMOBILES NAKL
5300 TN0009050097 Retail TN0007550015 CITY CARS CITY
5300 TN0009050097 Retail TN0007590011 CELLCOM CELL
5300 TN0009050097 Retail TNQPQXRODTH8 SMART TUNISIE SMART
5300 TN0009050097 Retail TNNGTFLC2986 STAR STA
6000 TN0009050063 Telecommunications
6500 TN0009050071 Telecommunications
6500 TN0009050071 Telecommunications TN0006530018 SOTETEL SOTET
8000 TN0009050022 Financials
8300 TN0009050030 Banks
8300 TN0009050030 Banks TN0001300557 BTE (ADP) BTE
8300 TN0009050030 Banks TN0001600154 ATTIJARI BANK TJARI
8300 TN0009050030 Banks TN0001800457 BIAT BIAT
8300 TN0009050030 Banks TN0001900604 BH BANK BH
8300 TN0009050030 Banks TN0002200053 BT BT
8300 TN0009050030 Banks TN0002400505 UBCI UBCI
8300 TN0009050030 Banks TN0002600955 STB STB
8300 TN0009050030 Banks TN0003100609 BNA BNA
8300 TN0009050030 Banks TN0003400058 AMEN BANK AB
8300 TN0009050030 Banks TN0003600350 ATB ATB
8300 TN0009050030 Banks TN0003900107 UIB UIB
8300 TN0009050030 Banks TN0007200017 WIFACK INT BANK WIFAK
8500 TN0009050048 Insurance
8500 TN0009050048 Insurance TN0003000452 ASTREE AST
8500 TN0009050048 Insurance TN0006060016 STAR STAR
8500 TN0009050048 Insurance TN0006550016 BH ASSURANCE BHASS
8500 TN0009050048 Insurance TN0007380017 TUNIS RE TRE
8500 TN0009050048 Insurance TN0007830011 ASSUR MAGHREBIA ASSMA
8500 TN0009050048 Insurance TNDKJ8O68X14 ASSU MAGHREBIA VIE AMV
8500 TN0009050048 Insurance TN0007680010 BNA ASSURANCES BNASS
8700 TN0009050055 Financial Services
8700 TN0009050055 Financial Services TN0001400704 SPDIT - SICAF SPDIT
8700 TN0009050055 Financial Services TN0002100907 TUNISIE LEASING F TLS
8700 TN0009050055 Financial Services TN0002500650 PLAC. TSIE-SICAF PLTU
8700 TN0009050055 Financial Services TN0004100202 TUNINVEST-SICAR TINV
8700 TN0009050055 Financial Services TN0004200853 CIL CIL
8700 TN0009050055 Financial Services TN0004700100 ATL ATL
8700 TN0009050055 Financial Services TN0006610018 ATTIJARI LEASING TJL
8700 TN0009050055 Financial Services TN0006720049 BH LEASING BHL
8700 TN0009050055 Financial Services TN0007310139 HANNIBAL LEASE HL
8700 TN0009050055 Financial Services TN0007580012 BEST LEASE BL
9000 TN0009050261 Technology
9500 TN0009050279 Technology
9500 TN0009050279 Technology TN0007440019 TELNET HOLDING TLNET

Learn More

More information about indices

Notices & Decisions of the Stock Market Index Committee

Check the notices and decisions of the Stock Index Committee to follow the latest updates.

Historical Market Watch

Review the historical index trends from the Tunis Stock Exchange