Filter
| ISIN code | Company | Date of ex-dividend | Amount per share (TND) |
|---|---|---|---|
| TN0004100202 | TUNINVEST-SICAR | 29/07/2025 | 0.5 |
| TN0004100202 | TUNINVEST-SICAR | 24/07/2024 | 0.5 |
| TN0004100202 | TUNINVEST-SICAR | 12/06/2023 | 0.5 |
| TN0004100202 | TUNINVEST-SICAR | 05/08/2022 | 0.5 |
| TN0004100202 | TUNINVEST-SICAR | 23/07/2021 | 1.5 |
| TN0004100202 | TUNINVEST-SICAR | 10/08/2020 | 0.5 |
| TN0004100202 | TUNINVEST-SICAR | 08/07/2019 | 0.5 |
| TN0004100202 | TUNINVEST-SICAR | 02/07/2018 | 0.5 |
| TN0004100202 | TUNINVEST-SICAR | 23/06/2017 | 0.5 |
| TN0004100202 | TUNINVEST-SICAR | 20/06/2016 | 0.5 |
| TN0004100202 | TUNINVEST-SICAR | 15/06/2015 | 1 |
| TN0004100202 | TUNINVEST-SICAR | 17/06/2014 | 1 |
| TN0004100202 | TUNINVEST-SICAR | 12/06/2013 | 1 |
| TN0004100202 | TUNINVEST-SICAR | 31/05/2012 | 1 |
| TN0004100202 | TUNINVEST-SICAR | 30/06/2011 | 1 |
| TN0004100202 | TUNINVEST-SICAR | 12/06/2008 | 0.7 |
Filter
| ISIN code | Company | Date of ex-dividend | Event Type | Time | Place |
|---|---|---|---|---|---|
| TN0004100202 | TUNINVEST-SICAR | 10/06/2025 | Ordinary General Meeting (OGM) | 10:00 |
The Arab Institute of Company Executives |
| TN0004100202 | TUNINVEST-SICAR | 26/06/2024 | Ordinary General Meeting (OGM) | 10:00 |
The Arab Institute of Company Executives |
| TN0004100202 | TUNINVEST-SICAR | 12/05/2023 | Ordinary General Meeting (OGM) | ||
| TN0004100202 | TUNINVEST-SICAR | 24/06/2022 | Ordinary General Meeting (OGM) | ||
| TN0004100202 | TUNINVEST-SICAR | 25/06/2021 | Ordinary General Meeting (OGM) | ||
| TN0004100202 | TUNINVEST-SICAR | 25/06/2021 | Extraordinary General Meeting (EGM) | ||
| TN0004100202 | TUNINVEST-SICAR | 24/07/2020 | Ordinary General Meeting (OGM) | ||
| TN0004100202 | TUNINVEST-SICAR | 21/06/2019 | Ordinary General Meeting (OGM) | ||
| TN0004100202 | TUNINVEST-SICAR | 18/06/2018 | Ordinary General Meeting (OGM) | ||
| TN0004100202 | TUNINVEST-SICAR | 12/06/2017 | Ordinary General Meeting (OGM) | ||
| TN0004100202 | TUNINVEST-SICAR | 01/06/2016 | Ordinary General Meeting (OGM) |