Filter
| ISIN code | Company | Date of ex-dividend | Amount per share (TND) |
|---|---|---|---|
| TN0002400505 | UBCI | 07/05/2025 | 1.25 |
| TN0002400505 | UBCI | 07/05/2024 | 1.25 |
| TN0002400505 | UBCI | 09/05/2023 | 1.25 |
| TN0002400505 | UBCI | 06/05/2022 | 0.75 |
| TN0002400505 | UBCI | 06/05/2021 | 1 |
| TN0002400505 | UBCI | 03/05/2019 | 1.2 |
| TN0002400505 | UBCI | 09/05/2018 | 1 |
| TN0002400505 | UBCI | 07/07/2017 | 0.7 |
| TN0002400505 | UBCI | 27/06/2016 | 1.1 |
| TN0002400505 | UBCI | 03/07/2015 | 0.7 |
| TN0002400505 | UBCI | 20/02/2015 | 0.3 |
| TN0002400505 | UBCI | 07/08/2013 | 0.6 |
| TN0002400505 | UBCI | 29/06/2012 | 0.83 |
| TN0002400505 | UBCI | 17/06/2011 | 0.83 |
| TN0002400505 | UBCI | 05/07/2010 | 1.25 |
| TN0002400505 | UBCI | 20/05/2009 | 1.06 |
| TN0002400505 | UBCI | 16/05/2008 | 1.2 |
Filter
| ISIN code | Company | Date of ex-dividend | Event Type | Time | Place |
|---|---|---|---|---|---|
| TN0002400505 | UBCI | 29/04/2025 | Ordinary General Meeting (OGM) | 09:00 |
Radisson Blu Hotel, Avenue Mohamed V, Tunis |
| TN0002400505 | UBCI | 26/04/2024 | Ordinary General Meeting (OGM) | 09:00 |
SHERATON Hotel in Tunis |
| TN0002400505 | UBCI | 26/04/2023 | Ordinary General Meeting (OGM) | ||
| TN0002400505 | UBCI | 26/04/2023 | Extraordinary General Meeting (EGM) | ||
| TN0002400505 | UBCI | 29/04/2022 | Ordinary General Meeting (OGM) | ||
| TN0002400505 | UBCI | 27/04/2021 | Ordinary General Meeting (OGM) | ||
| TN0002400505 | UBCI | 26/08/2020 | Ordinary General Meeting (OGM) | ||
| TN0002400505 | UBCI | 24/04/2019 | Ordinary General Meeting (OGM) | ||
| TN0002400505 | UBCI | 26/04/2018 | Ordinary General Meeting (OGM) | ||
| TN0002400505 | UBCI | 22/06/2017 | Ordinary General Meeting (OGM) | ||
| TN0002400505 | UBCI | 03/06/2016 | Ordinary General Meeting (OGM) |