Filter
| ISIN code | Company | Date of ex-dividend | Amount per share (TND) |
|---|---|---|---|
| TN0007410012 | ENNAKL AUTOMOBILES | 03/06/2025 | 0.88 |
| TN0007410012 | ENNAKL AUTOMOBILES | 10/07/2024 | 0.7 |
| TN0007410012 | ENNAKL AUTOMOBILES | 30/06/2023 | 0.65 |
| TN0007410012 | ENNAKL AUTOMOBILES | 30/06/2022 | 0.65 |
| TN0007410012 | ENNAKL AUTOMOBILES | 25/06/2021 | 0.65 |
| TN0007410012 | ENNAKL AUTOMOBILES | 15/09/2020 | 0.25 |
| TN0007410012 | ENNAKL AUTOMOBILES | 08/08/2019 | 0.58 |
| TN0007410012 | ENNAKL AUTOMOBILES | 24/07/2018 | 0.65 |
| TN0007410012 | ENNAKL AUTOMOBILES | 17/07/2017 | 0.65 |
| TN0007410012 | ENNAKL AUTOMOBILES | 27/06/2016 | 0.65 |
| TN0007410012 | ENNAKL AUTOMOBILES | 01/07/2015 | 0.5 |
| TN0007410012 | ENNAKL AUTOMOBILES | 24/07/2014 | 0.4 |
| TN0007410012 | ENNAKL AUTOMOBILES | 30/07/2013 | 0.33 |
| TN0007410012 | ENNAKL AUTOMOBILES | 11/07/2012 | 0.25 |
| TN0007410012 | ENNAKL AUTOMOBILES | 01/08/2011 | 0.25 |
Filter
| ISIN code | Company | Date of ex-dividend | Event Type | Time | Place |
|---|---|---|---|---|---|
| TN0007410012 | ENNAKL AUTOMOBILES | 25/04/2025 | Ordinary General Meeting (OGM) | 09:00 |
Company headquarters |
| TN0007410012 | ENNAKL AUTOMOBILES | 19/04/2024 | Ordinary General Meeting (OGM) | 09:00 |
Company headquarters |
| TN0007410012 | ENNAKL AUTOMOBILES | 25/04/2023 | Ordinary General Meeting (OGM) | ||
| TN0007410012 | ENNAKL AUTOMOBILES | 09/05/2022 | Ordinary General Meeting (OGM) | ||
| TN0007410012 | ENNAKL AUTOMOBILES | 17/05/2021 | Ordinary General Meeting (OGM) | ||
| TN0007410012 | ENNAKL AUTOMOBILES | 24/06/2020 | Ordinary General Meeting (OGM) | ||
| TN0007410012 | ENNAKL AUTOMOBILES | 24/06/2020 | Extraordinary General Meeting (EGM) | ||
| TN0007410012 | ENNAKL AUTOMOBILES | 15/05/2018 | Ordinary General Meeting (OGM) | ||
| TN0007410012 | ENNAKL AUTOMOBILES | 16/05/2017 | Ordinary General Meeting (OGM) | ||
| TN0007410012 | ENNAKL AUTOMOBILES | 19/05/2016 | Ordinary General Meeting (OGM) | ||
| TN0007410012 | ENNAKL AUTOMOBILES | 14/05/2015 | Ordinary General Meeting (OGM) |