Filter
| ISIN code | Company | Date of ex-dividend | Amount per share (TND) |
|---|---|---|---|
| TN0006580013 | SOTUMAG | 20/06/2025 | 0.48 |
| TN0006580013 | SOTUMAG | 02/07/2024 | 0.52 |
| TN0006580013 | SOTUMAG | 06/07/2023 | 0.42 |
| TN0006580013 | SOTUMAG | 26/07/2022 | 0.4 |
| TN0006580013 | SOTUMAG | 23/09/2021 | 0.22 |
| TN0006580013 | SOTUMAG | 18/09/2020 | 0.14 |
| TN0006580013 | SOTUMAG | 17/07/2019 | 0.11 |
| TN0006580013 | SOTUMAG | 23/07/2018 | 0.1 |
| TN0006580013 | SOTUMAG | 27/07/2017 | 0.1 |
| TN0006580013 | SOTUMAG | 15/08/2016 | 0.1 |
| TN0006580013 | SOTUMAG | 06/07/2015 | 0.1 |
| TN0006580013 | SOTUMAG | 07/07/2014 | 0.08 |
| TN0006580013 | SOTUMAG | 24/06/2013 | 0.06 |
| TN0006580013 | SOTUMAG | 18/07/2012 | 0.02 |
| TN0006580013 | SOTUMAG | 01/08/2011 | 0.02 |
| TN0006580013 | SOTUMAG | 05/07/2010 | 0.04 |
| TN0006580013 | SOTUMAG | 06/07/2009 | 0.1 |
| TN0006580013 | SOTUMAG | 07/07/2008 | 0.11 |
Filter
| ISIN code | Company | Date of ex-dividend | Event Type | Time | Place |
|---|---|---|---|---|---|
| TN0006580013 | SOTUMAG | 04/06/2025 | Ordinary General Meeting (OGM) | 11:00 |
Company headquarters |
| TN0006580013 | SOTUMAG | 11/06/2024 | Ordinary General Meeting (OGM) | 10:00 |
Company headquarters |
| TN0006580013 | SOTUMAG | 07/06/2023 | Ordinary General Meeting (OGM) | ||
| TN0006580013 | SOTUMAG | 22/06/2022 | Ordinary General Meeting (OGM) | ||
| TN0006580013 | SOTUMAG | 23/06/2021 | Ordinary General Meeting (OGM) | ||
| TN0006580013 | SOTUMAG | 02/09/2020 | Ordinary General Meeting (OGM) | ||
| TN0006580013 | SOTUMAG | 12/06/2019 | Ordinary General Meeting (OGM) | ||
| TN0006580013 | SOTUMAG | 27/06/2018 | Ordinary General Meeting (OGM) | ||
| TN0006580013 | SOTUMAG | 16/11/2017 | Extraordinary General Meeting (EGM) | ||
| TN0006580013 | SOTUMAG | 12/07/2017 | Ordinary General Meeting (OGM) | ||
| TN0006580013 | SOTUMAG | 28/07/2016 | Ordinary General Meeting (OGM) |