Filter
| ISIN code | Company | Date of ex-dividend | Amount per share (TND) |
|---|---|---|---|
| TN0006590012 | SIAME | 20/08/2025 | 0.18 |
| TN0006590012 | SIAME | 15/08/2024 | 0.12 |
| TN0006590012 | SIAME | 27/07/2023 | 0.07 |
| TN0006590012 | SIAME | 27/07/2022 | 0.18 |
| TN0006590012 | SIAME | 15/07/2021 | 0.12 |
| TN0006590012 | SIAME | 30/07/2020 | 0.12 |
| TN0006590012 | SIAME | 17/07/2019 | 0.15 |
| TN0006590012 | SIAME | 16/07/2018 | 0.1 |
| TN0006590012 | SIAME | 17/07/2017 | 0.07 |
| TN0006590012 | SIAME | 15/07/2016 | 0.12 |
| TN0006590012 | SIAME | 09/07/2015 | 0.1 |
| TN0006590012 | SIAME | 10/07/2014 | 0.1 |
| TN0006590012 | SIAME | 08/07/2013 | 0.07 |
| TN0006590012 | SIAME | 13/07/2012 | 0.07 |
| TN0006590012 | SIAME | 15/06/2011 | 0.07 |
| TN0006590012 | SIAME | 18/07/2008 | 0.11 |
Filter
| ISIN code | Company | Date of ex-dividend | Event Type | Time | Place |
|---|---|---|---|---|---|
| TN0006590012 | SIAME | 15/05/2025 | Ordinary General Meeting (OGM) | 09:00 |
Company headquarters |
| TN0006590012 | SIAME | 23/05/2024 | Ordinary General Meeting (OGM) | 09:00 |
Company headquarters |
| TN0006590012 | SIAME | 11/05/2023 | Ordinary General Meeting (OGM) | ||
| TN0006590012 | SIAME | 25/05/2022 | Ordinary General Meeting (OGM) | ||
| TN0006590012 | SIAME | 27/05/2021 | Ordinary General Meeting (OGM) | ||
| TN0006590012 | SIAME | 27/05/2021 | Extraordinary General Meeting (EGM) | ||
| TN0006590012 | SIAME | 29/06/2020 | Ordinary General Meeting (OGM) | ||
| TN0006590012 | SIAME | 14/06/2019 | Ordinary General Meeting (OGM) | ||
| TN0006590012 | SIAME | 31/05/2018 | Ordinary General Meeting (OGM) | ||
| TN0006590012 | SIAME | 15/06/2017 | Ordinary General Meeting (OGM) | ||
| TN0006590012 | SIAME | 02/06/2016 | Ordinary General Meeting (OGM) |