Filter
| ISIN code | Company | Date of ex-dividend | Amount per share (TND) |
|---|---|---|---|
| TN0007270010 | TPR | 16/07/2025 | 0.45 |
| TN0007270010 | TPR | 20/06/2024 | 0.4 |
| TN0007270010 | TPR | 18/07/2023 | 0.33 |
| TN0007270010 | TPR | 27/07/2022 | 0.3 |
| TN0007270010 | TPR | 07/07/2021 | 0.3 |
| TN0007270010 | TPR | 15/08/2019 | 0.24 |
| TN0007270010 | TPR | 12/07/2018 | 0.23 |
| TN0007270010 | TPR | 20/07/2017 | 0.2 |
| TN0007270010 | TPR | 26/07/2016 | 0.2 |
| TN0007270010 | TPR | 06/07/2015 | 0.23 |
| TN0007270010 | TPR | 03/07/2014 | 0.23 |
| TN0007270010 | TPR | 25/06/2013 | 0.22 |
| TN0007270010 | TPR | 25/06/2012 | 0.22 |
| TN0007270010 | TPR | 15/06/2011 | 0.25 |
| TN0007270010 | TPR | 25/05/2010 | 0.25 |
| TN0007270010 | TPR | 20/05/2009 | 0.25 |
| TN0007270010 | TPR | 20/06/2008 | 0.22 |
Filter
| ISIN code | Company | Date of ex-dividend | Event Type | Time | Place |
|---|---|---|---|---|---|
| TN0007270010 | TPR | 17/06/2025 | Ordinary General Meeting (OGM) | 15:00 |
The Arab Institute of Company Executives |
| TN0007270010 | TPR | 28/05/2024 | Ordinary General Meeting (OGM) | 15:00 |
The Arab Institute of Company Executives |
| TN0007270010 | TPR | 06/06/2023 | Ordinary General Meeting (OGM) | ||
| TN0007270010 | TPR | 16/06/2022 | Ordinary General Meeting (OGM) | ||
| TN0007270010 | TPR | 03/06/2021 | Ordinary General Meeting (OGM) | ||
| TN0007270010 | TPR | 21/07/2020 | Ordinary General Meeting (OGM) | ||
| TN0007270010 | TPR | 21/07/2020 | Extraordinary General Meeting (EGM) | ||
| TN0007270010 | TPR | 18/06/2019 | Ordinary General Meeting (OGM) | ||
| TN0007270010 | TPR | 15/05/2018 | Ordinary General Meeting (OGM) | ||
| TN0007270010 | TPR | 23/05/2017 | Ordinary General Meeting (OGM) | ||
| TN0007270010 | TPR | 17/06/2016 | Ordinary General Meeting (OGM) |