1. Company Information :
Logo société
| Company name | MAGASIN GENERAL |
| Date of creation | 4 october 1988 |
| Legal Form | Limited Company |
| National Company Register | B 13 655 |
| Sector | Retail |
| Special legislation | Act No. 91-44 of 1 July 1991. Act No. 91-64 of 29 July 1991. Act No. 92-117 of 7 December 1992. Act No. 98-39 of 2 June 1998. |
| Social object | Wholesale and retail distribution and marketing of all types of products |
| Corporate address | 24, avenue de France 1000 Tunis |
| Phone | +216 71 321 055 |
| Corporate Website | https://mg.tn/ |
| info@smg.com.tn | |
| Listing date and listing modality | 1999 |
| ISIN code | TN0006440010 |
| Market | Main Market |
| Compartment | A |
| Trading Method | Fixing |
| Trading Group | 12 |
2. Shareholder Relations Officer :
| Full Name | Phone | |
|---|---|---|
| Mr.Ahmed Farhat BEN GHAZI | ahmedbenghazi.f@gmail.com | +216 25 303 515 |
| Mr.Walid ZOUAGHI | walid.zouaghi@smg.com.tn | +216 29 505 532 |
| Mr.Anis YAHYAOUI | anis.yahyaoui@smg.com.tn | +216 29 505 214 |
3. Administration, Management and Control
Chief Executive Officer
Mr.Fahed CHAOUCH
Board of Directors
OGM-
11/06/2025
| Name or Corporate Name | Quality | Represented by | Term of mandate |
|---|---|---|---|
| Mr.Ahmed Farhat BEN GHAZI | Chairman | himself | 2025 - 2027 |
| Mr.Tahar BAYAHI | Member | himself | 2025 - 2027 |
| MED INVEST COMPANY S.A | Member | Mr.Hédi BACCOUR | 2025 - 2027 |
| Ms.Afef BEN HADIA | Independent member | himself | 2024 - 2026 |
| Mr.Yahia BAYAHI | Member | himself | 2025 - 2027 |
| Mr.Taieb BAYAHI | Member | himself | 2025 - 2027 |
| Mr.Mondher BEN HAMIDA | Independent member | himself | 2024 - 2026 |
| Mr.Moez JOUDI | Member | himself | 2025 - 2027 |
| Mr.Mohamed Salah HMAIDI | Member | himself | 2024 - 2026 |
| Mr.Fethi BEN MOUSSA | Member | himself | 2024 - 2026 |
| Mr.Laurent Georges LECLERC | Member | himself | 2024 - 2026 |
| Ms.Anne-Pascale CHARLES | Member | himself | 2024 - 2026 |
Control
External auditors
| Full Name | Term of mandate |
|---|---|
| ZAHAF Firm | 2025 - 2027 |
| MTBF Associate Auditors | 2025 - 2027 |
Committees of the Board of Directors
| Committee | Committee President |
|---|---|
| The Standing Audit Committee | Mr.Moez JOUDI |
| The nomination committee | Mr.Ahmed Farhat Ben Ghazi |
| The IFRS Committee | Mr.Walid Zouaghi |
4. Main Shareholders:
OGM-
11/06/2025
| Name or Corporate Name | Number of shares | % |
|---|---|---|
| STE MED INVEST COMPANY SA | 10839294 | 68.7 |
| STE TUNISIE PROFILES ALUMINIUM TPR | 1260000 | 7.99 |
| STE NEW CORP (SARL) | 1148125 | 7.28 |
| Other shareholders holding less than 5% | 2529651 | 16.03 |
| Total | 15777070 | 100 |
5. Key Indicators & Ratios:
| Key figures in DT (1) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share capital | 15 777 070 | 15 777 070 | 11 481 250 |
| Book Value | (77 338 323) | (68 194 746) | (82 679 645) |
| Revenues excluding VAT | 1 098 616 410 | 1 069 850 648 | 993 264 004 |
| Operating income | 12 792 577 | (5 345 130) | 580 847 |
| Earnings (2) | (10 067 663) | (42 372 774) | (39 188 000) |
| Dividend per share | - | - | - |
(1) Disclosed in the consolidated annual financial statements or, failing that, in the individual annual financial statements.
(2) Net income Group share for companies publishing consolidated accounts.
(2) Net income Group share for companies publishing consolidated accounts.
| Ratio | 2024 | 2023 | 2022 |
|---|---|---|---|
| PER (1) | Perte | Perte | Perte |
| PBR (2) | -1.6 | -1.5 | -3.0 |
| Earnings per share | -2,685718831 | -2,483857903 | -3,413217202 |
| Dividend yield % | - | - | - |
(1) Price Earning Ratio
(2) Price to book Value
(2) Price to book Value
6. Share Capital
Capital Structure
| Nature of Securities | Number | % | Nominal (DT) |
|---|---|---|---|
| Ordinary shares | 15777070 | 100 | 1 |
Capital Evolution
| Decision (EGM) | Nominal (DT) | Nature of the operation | Capital evolution | Capital in circulation | ||
|---|---|---|---|---|---|---|
| DT | Equities | DT | Equities | |||
| 1988-10-04 | 5 | Initial Capital |
|
|
2000000 |
400000 |
| 1988-12-29 | 5 | Cash Increase |
2400000 |
480000 |
4400000 |
880000 |
| 1988-12-29 | 5 | Augmentation du capital par la conversion de créances |
600000 |
120000 |
5000000 |
100000 |
| 1996-06-20 | 5 | Increase through Incorporation of Reserves |
2500000 |
500000 |
7500000 |
1500000 |
| 1999-05-25 | 5 | Cash Increase |
850000 |
170000 |
8350000 |
1670000 |
| 2009-09-01 | 5 | Cash Increase |
3131250 |
626250 |
11481250 |
2296250 |
| 2013-02-26 | 1 | Reduction in Nominal Value |
|
|
11481250 |
11481250 |
| 2023-03-17 | 1 | Cash Increase |
4295820 |
4295820 |
15777070 |
15777070 |
8. The instruments of MAGASIN GENERAL
| Mnemonic | Label | Nature |
|---|---|---|
| MGDA4 | MAG GEN Da 1/2 | Right of allocation |
| MAG | MAGASIN GENERAL | Equity |