1. Company Information :
Logo société
| Company name | ASSURANCES MAGHREBIA VIE |
| Date of creation | 23 october 2009 |
| Legal Form | Limited Company |
| National Company Register | X1121936 |
| Sector | Insurance |
| Special legislation | Law 92-24 of March 9, 1992, promulgating the Insurance Code and its implementing provisions. |
| Social object | The execution and management of insurance and reinsurance contracts and agreements of all kinds, as well as any other transactions or contracts that may be legally carried out by insurance companies in accordance with the legislation in force. |
| Corporate address | 24, Saudi Arabia Street 1002 Tunis Belvédère |
| Phone | +216 71 788 800 |
| Corporate Website | http://www.maghrebia.com.tn |
| Imen.bouhamed@maghrebia.com.tn | |
| Listing date and listing modality | 30/12/2022 |
| ISIN code | TNDKJ8O68X14 |
| Market | Main Market |
| Compartment | A |
| Trading Method | Continuous |
| Trading Group | 11 |
2. Shareholder Relations Officer :
| Full Name | Phone | |
|---|---|---|
| Ms.Imen.DRIDI BOUHAMED | imen.bouhamed@maghrebia.com.tn | +216 71 788 800 |
3. Administration, Management and Control
Chief Executive Officer
Mr.Sébastien SANCHEZ
Board of Directors
OGM-
30/05/2025
| Name or Corporate Name | Quality | Represented by | Term of mandate |
|---|---|---|---|
| Mr.Mohamed Nabil ESSASSI | Chairman | himself | 2024 - 2026 |
| Assurances Maghrebia SA | Member | Mr.Habib BEN HASSINE | 2024 - 2026 |
| Mr.Mohamed BEJI JILANI | Member | himself | 2024 - 2026 |
| Ms.Sonia TRABELSSI EP GOULET | Member | himself | 2024 - 2026 |
| Ms.Mariem MAAOUI EP DARGHOUT | Member | himself | 2024 - 2026 |
| Union Financière Holding (02 POSTES) | Member | Ms.Ynen JEMAA | 2024 - 2026 |
| Union Financière Holding | Member | Mr.Nabil ESSASSI | 2024 - 2026 |
| Mr.Mohamed BACCOUCHE | Member | himself | 2023 - 2025 |
| Mr.Mouadh CHEDLY | Member representing minority shareholders | himself | 2023 - 2025 |
Control
External auditors
| Full Name | Term of mandate |
|---|---|
| KPMG Firm, represented by Ms Emna Rachikou | 2024 - 2026 |
Committees of the Board of Directors
| Committee | Committee President |
|---|---|
| Standing Audit Committee | Mr.Mohamed Nabil ESSASSI |
| Risk Management Committee | Ms.Ynen JEMAA |
| Nominations and Remuneration Committee | Mr.Mohamed Nabil ESSASSI |
4. Main Shareholders:
OGM-
30/05/2025
| Name or Corporate Name | Number of shares | % |
|---|---|---|
| ASSURANCE MAGHREBIA | 14684600 | 58.74 |
| UNION FINANCIERE HOLDING | 2087990 | 8.35 |
| FLORUS INVEST HOLDING | 2340178 | 9.36 |
| Other shareholders holding less than 5% | 5887232 | 23.55 |
| Total | 25000000 | 100 |
5. Key Indicators & Ratios:
| Key figures in DT (1) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share capital | 25 000 000 | 25 000 000 | 25 000 000 |
| Book Value | 138 218 916 | 126 057 818 | 115 471 809 |
| Premiums issued | 128 371 243 | 111592669 | 105 318 352 |
| Technical Result | 17 531 778 | 15 249 332 | 13 631 045 |
| Earnings (2) | 20 180 473 | 17 835 863 | 16 151 275 |
| Dividend per share | 0,363 | 0,321 | 0,291 |
(1) Disclosed in the consolidated annual financial statements or, failing that, in the individual annual financial statements.
(2) Net income Group share for companies publishing consolidated accounts.
(2) Net income Group share for companies publishing consolidated accounts.
| Ratio | 2024 | 2023 | 2022 |
|---|---|---|---|
| PER (1) | 8,6 | 9,3 | 9,9 |
| PBR (2) | 1,3 | 1,6 | 2,2 |
| Earnings per share | 0,71343452 | 1,16588504 | 1,4573563 |
| Dividend yield % | 5,2 | 4,8 | 3% |
(1) Price Earning Ratio
(2) Price to book Value
(2) Price to book Value
6. Share Capital
Capital Structure
| Nature of Securities | Number | % | Nominal (DT) |
|---|---|---|---|
| Ordinary shares | 25000000 | 100 | 1 |
Capital Evolution
| Decision (EGM) | Nominal (DT) | Nature of the operation | Capital evolution | Capital in circulation | ||
|---|---|---|---|---|---|---|
| DT | Equities | DT | Equities | |||
| 2009-10-23 | 10 | Constitution de la Société |
5000000 |
500000 |
5000000 |
500000 |
| 2011-05-30 | 10 | Cash Increase |
5000000 |
500000 |
10000000 |
1000000 |
| 2016-12-09 | 10 | Increase through Incorporation of Reserves |
10000000 |
1000000 |
20000000 |
2000000 |
| 2022-11-25 | 1 | Reduction in Nominal Value |
5000000 |
5000000 |
25000000 |
25000000 |
8. The instruments of ASSURANCES MAGHREBIA VIE
| Mnemonic | Label | Nature |
|---|---|---|
| AMV | ASSU MAGHREBIA VIE | Equity |