Filter
Pagination
Filter
| ISIN code | Company | Date of meeting | Type of meeting | Time | Place |
|---|---|---|---|---|---|
| TN0007550015 | CITY CARS | 27/05/2015 | Ordinary General Meeting (OGM) | ||
| TN0006610018 | ATTIJARI LEASING | 26/05/2015 | Ordinary General Meeting (OGM) | ||
| GIF-FILTER | 26/05/2015 | Ordinary General Meeting (OGM) | |||
| TN0004200853 | CIL | 15/05/2015 | Ordinary General Meeting (OGM) | ||
| TN0003200755 | ICF | 14/05/2015 | Ordinary General Meeting (OGM) | ||
| TN0003800703 | ALKIMIA | 14/05/2015 | Ordinary General Meeting (OGM) | ||
| TN0007410012 | ENNAKL AUTOMOBILES | 14/05/2015 | Ordinary General Meeting (OGM) | ||
| TN0003000452 | ASTREE | 13/05/2015 | Ordinary General Meeting (OGM) | ||
| TN0003600350 | ATB | 07/05/2015 | Ordinary General Meeting (OGM) | ||
| TN0006720049 | BH LEASING | 30/04/2015 | Ordinary General Meeting (OGM) | ||
| TN0007570013 | EURO-CYCLES | 29/04/2015 | Ordinary General Meeting (OGM) | ||
| TN0007580012 | BEST LEASE | 16/04/2015 | Ordinary General Meeting (OGM) | ||
| TN0006550016 | BH ASSURANCE | 08/04/2015 | Ordinary General Meeting (OGM) | ||
| TN0001900604 | BH BANK | 18/02/2015 | Ordinary General Meeting (OGM) | ||
| TN0001900604 | BH BANK | 18/02/2015 | Extraordinary General Meeting (EGM) | ||
| TN0002300358 | AIR LIQUIDE TSIE | Ordinary General Meeting (OGM) | 16h |
dd |
|
| Ordinary General Meeting (OGM) | 16h |
dd |
|||
| TN0007210016 | ESSOUKNA | Ordinary General Meeting (OGM) |