1. Company Information :
Logo société
| Company name | BNA ASSURANCES |
| Date of creation | 1 august 2003 |
| Legal Form | Limited Company |
| National Company Register | 0845686P |
| Sector | Insurance |
| Special legislation | Law 92-24 of March 9, 1992, promulgating the Insurance Code and its implementing provisions |
| Social object | The execution and management of insurance and reinsurance contracts and agreements of all kinds, as well as any other transactions or contracts that may be legally carried out by insurance companies in accordance with the legislation in force. |
| Corporate address | Cité des pins Les Berges du lac 2 1053 Tunis |
| Phone | +216 70 026 000 |
| Corporate Website | http://www.bnaassurances.com |
| courrier@bnaassurances.com | |
| Listing date and listing modality | 14/08/2025 |
| ISIN code | TN0007680010 |
| Market | Main Market |
| Compartment | B |
| Trading Method | Fixing |
| Trading Group | 12 |
2. Shareholder Relations Officer :
| Full Name | Phone | |
|---|---|---|
| Mr.Anouar FOUGHALI | afoughali@bnaassurances.com | +216 58 338 866 |
3. Administration, Management and Control
Chief Executive Officer
Mr.FAKER RAIS
Board of Directors
OGM-
14/08/2025
| Name or Corporate Name | Quality | Represented by | Term of mandate |
|---|---|---|---|
| Mr.Ahmed BEN MOULEHOM | Chairman | himself | 2025 - 2027 |
| Banque B.N.A | Member | Mr.Sofiene REKIK | 2025 - 2027 |
| Banque B.N.A | Member | Mr.Tarek BEN ABDALLAH | 2024 - 2026 |
| Banque B.N.A | Member | Mr.Sofiene TIJANI | 2024 - 2026 |
| Banque B.N.A | Member | Mr.Ahmed AMOR | 2024 - 2026 |
| Banque B.N.A | Member | Mr.Lotfi BEN JEMAA | 2024 - 2026 |
| UGTT | Member | Mr.Noureddine TABOUBI | 2023 - 2025 |
| HBG HOLDING | Member | Mr.Firas SAIED | 2023 - 2025 |
| Mr.Lassaad ENNABLI | Independent member | himself | 2023 - 2025 |
| Mr.Badreddine OUALI | Independent member | himself | 2023 - 2025 |
Control
External auditors
| Full Name | Term of mandate |
|---|---|
| La Générale d’Audit & Conseil represented by Mr. Chiheb GHANMI | 2025 - 2027 |
| Générale d’Expertise et de Management represented by Mr. Abderrazek GABSI | 2025 - 2027 |
Committees of the Board of Directors
| Committee | Committee President |
|---|---|
| Standing Internal Audit Committee | Mr.Lassaad ENNABLI |
| Risk Committee | Mr.Badreddine OUALI |
| Investment Committee | Mr.Sofiene REKIK |
| Compensation Committee | Mr.Ahmed BEN MOULEHOM |
| Strategic Committee | Mr.Ahmed BEN MOULEHOM |
4. Main Shareholders:
OGM-
14/08/2025
| Name or Corporate Name | Number of shares | % |
|---|---|---|
| BANQUE NATIONALE AGRICOLE | 39241019 | 44.9 |
| HBG HOLDING | 12591192 | 14.4 |
| UNION GENERALE TUNISIENNE DU TRAVAIL | 8303099 | 9.5 |
| SICAR INVEST | 6059269 | 6.9 |
| Other shareholders holding less than 5% | 21197211 | 24.3 |
| Total | 87391790 | 100 |
5. Key Indicators & Ratios:
| Key figures in DT (1) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share capital | 87 391 790 | 87 391 790 | 87 391 790 |
| Book Value | 100 920 836 | 84 605 794 | 76 027 967 |
| Premiums issued | 37 276 093 | 135 450 786 | 182 199 191 |
| Technical Result | 15 407 487 | 6 064 354 | 4 078 125 |
| Earnings (2) | 16 315 042 | 8 577 827 | 5 569 995 |
| Dividend per share | - | - | - |
(1) Disclosed in the consolidated annual financial statements or, failing that, in the individual annual financial statements.
(2) Net income Group share for companies publishing consolidated accounts.
(2) Net income Group share for companies publishing consolidated accounts.
| Ratio | 2024 | 2023 | 2022 |
|---|---|---|---|
| PER (1) | 13,1 | 19,3 | 31,7 |
| PBR (2) | 2,1 | 2,0 | 2,3 |
| Earnings per share | 0,187 | 0,098 | 0,064 |
| Dividend yield % | - | - | - |
(1) Price Earning Ratio
(2) Price to book Value
(2) Price to book Value
6. Share Capital
Capital Structure
| Nature of Securities | Number | % | Nominal (DT) |
|---|---|---|---|
| Ordinary shares | 87391790 | 100 | 1 |
Capital Evolution
| Decision (EGM) | Nominal (DT) | Nature of the operation | Capital evolution | Capital in circulation | ||
|---|---|---|---|---|---|---|
| DT | Equities | DT | Equities | |||
| 2013-12-28 | 1 | Initial Capital |
1735140 |
1735140 |
1735140 |
1735140 |
| 2014-10-18 | 1 | Increase through Incorporation of Reserves |
9915420 |
9915420 |
13220560 |
13220560 |
| 2015-10-23 | 1 | Cash Increase |
5288224 |
5288224 |
18508784 |
18508784 |
| 2017-06-22 | 1 | Increase through Incorporation of Reserves |
4627196 |
4627196 |
23135980 |
23135980 |
| 2020-06-05 | 1 | Increase through Incorporation of Reserves |
17847756 |
17847756 |
40983736 |
40983736 |
| 2021-08-05 | 1 | Cash Increase |
46408054 |
46408054 |
87391790 |
87391790 |
8. The instruments of BNA ASSURANCES
| Mnemonic | Label | Nature |
|---|---|---|
| BNASS | BNA ASSURANCES | Equity |
| AMI17 | AMI DA 1/4 110817 | Right of allocation |
| AMI20 | AMI DA27/35 241120 | Right of allocation |